saidWot Features
saidWot v3 offers exciting online reputation management features that enable users significant new ways for analysis, filtering and much more.
Some of the features include:
| saidWot Features | saidWot Compact | ||||
|---|---|---|---|---|---|
| Dashboard | |||||
| Visualised Data with Graph Type Options | X | ||||
| Advanced Filtering Options | X | ||||
| Brand Reach | X | X | |||
| Reputation Score | X | X | |||
| Sentiment Tracker | X | X | |||
| Mention Statistics | X | ||||
| Mentions by Category | X | ||||
| Hot Topics | X | X | |||
| Country Information | X | X | |||
| Competitor Index | X | ||||
| Metrics | |||||
| Brand Reputation | X | X | |||
| Social Influence | X | X | |||
| Automated Sentiment | X | X | |||
| Community Credibility | X | ||||
| Keywords | |||||
| Geo Filtration | X | ||||
| Language Filtration | X | ||||
| Universal URL Exclusions | X | ||||
| Custom Categories | X | ||||
| Email / SMS Alerts | X | ||||
| Raw Hits | |||||
| Bulk Processing | X | ||||
| Advanced Filtering | X | ||||
| Results | |||||
| Advanced Filtering | X | ||||
| Mention Social Sharing | X | ||||
| Automated Results Reporting | X | X | |||
| Workflow | |||||
| Internal Messaging and Notifications | X | ||||
| Key Influencers | X | ||||
| Additional Features | |||||
| Smartphone Mobi Site | X | ||||
| Agency Branding (white labeling) | X | ||||
| Desktop Widget | X | ||||
| Daily Results Mailers | X | X | |||
| Enquire now! | Enquire now! |
