saidWot Services
Have a team of brand protectors waiting at the ready, before the crisis arrives.
Can you put a price on the advantages of knowing who is saying what about your brand online? What value would you attach to having a team of online experts at your back, standing ready with correcting strategies? These are easier questions to answer in a crisis than they are when everything’s going well. But why wait? Disaster management costs more, takes longer and – obviously – requires disaster.
So be pro-active. Choose a saidWot package that meets your current needs.
| Product Attributes | saidWot Compact license product | Full saidWot dashboard license product | Analysis of Trends/ Audits/ ORM Services | Strategy Implementation of ORM & Social Media Services | |||||
|---|---|---|---|---|---|---|---|---|---|
| Unlimited mentions | X | X | X | X | |||||
| Unlimited keywords | X | X | X | X | |||||
| RSS feed | X | X | X | X | |||||
| Daily email | X | X | X | X | |||||
| License login | X | X | X | ||||||
| Automated mention filtering | X | X | X | ||||||
| Key influencers | X | X | X | X | |||||
| Reporting dashboard | Compact Automated Dashboard | X | X | X | |||||
| Desktop widget | X | X | X | ||||||
| Co-branded application | X | X | X | ||||||
| Crisis trigger alerts | X | X | X | ||||||
| Reputation scoring | X | X | X | ||||||
| Free results archiving 12-months | X | X | X | ||||||
| Competitor tracking | X | X | X | ||||||
| Brand value | X | X | X | X | |||||
| Results insight and analysis reporting in presentation format | X | X | |||||||
| Strategic implementation and recommendations | X | ||||||||
| One on one meetings and written report | X | ||||||||
| Enquire now! | Enquire now! | Enquire now! | Enquire now! |
