Packages
Can you put a price on the advantages of knowing who is saying what online about your brand? What value would you attach to having the team of saidWot specialists at the ready to help you implement correcting strategies?
That’s the beauty of saidWot – you select the package best suited to your needs!
| Product Attributes | Monitoring | Monitoring & Dashboard Reporting | Reporting & Insights Evaluation | Reporting Strategy & Consulting |
|---|---|---|---|---|
| Unlimited mentions | X | X | X | X |
| Unlimited keywords | X | X | X | X |
| RSS feed | X | X | X | X |
| Daily email | X | X | X | X |
| License login | X | X | X | |
| Mention filtering (100 Mentions p/m) | X | X | X | |
| Reporting dashboard | X | X | X | |
| Desktop widget | X | X | X | |
| Co-branded application | X | X | X | |
| Crisis trigger alerts | X | X | X | |
| Reputation scoring | X | X | X | |
| Free results archiving 12-months | X | X | X | |
| **One competitor/Sub-account | X | X | X | |
| Brand value | X | X | X | |
| Results insight and analysis reporting in presentation format | X | X | ||
| Strategic implementation and recommendations | X | |||
| One on one meetings and written report (monthly 1hr session) | X | |||
| Enquire now | Enquire now | Enquire now | Enquire now |

